
New York State Moving Violations & Vehicle Crimes
Fines and Points.
VIOLATION | 1st Offense | 2nd Offense | 3rd Offense | Points | Misdemeanor | Notes |
---|---|---|---|---|---|---|
Speeding (no mph) | $143-$243 | $143-$393 | $143-$618 | 3 | NO | See note 1,2, 3 & 4 |
Speeding (1-10 mp over) | $143-$243 | $143-$393 | $143-$618 | 3 | NO | See note 1,2, 3 & 4 |
Speeding (11-20 mph over) | $183-$393 | $183-$543 | $273-$768 | 4 | NO | See note 1,2, 3 & 4 |
Speeding (21-30 mph over) | $183-$393 | $183-$543 | $273-$768 | 6 | NO | See note 1,2, 3 & 4 |
Speeding (31-40 mph over) | $273-$693 | $273-$768 | $273-$1068 | 8 | NO | See note 1,2, 3 & 4 |
Speeding (41+ mph over) | $273-$693 | $273-$768 | $273-$1068 | 11 | NO | See note 1,2, 3 & 4 |
Reckless Driving | $193-$393 | $193-$618 | $193-$1218 | 5 | YES | Serious Vio. See note 1,2 & 4 |
Unlawful Racing | $393-$618 | $618-$843 | 5 | YES | Serious Vio. See note 1,2 &4 | |
Passing School Bus | $343-$493 | $693-$843 | $843-$1093 | 5 | NO | Serious Vio. See note 1,2 & 4 |
Following Too Closely | $93-$243 | $93-$393 | $93-$543 | 4 | NO | Serious Vio. See note 1,2 & 4 |
Aggravated Unlic. Oper. 3rd | $293-$593 | 0 | YES | |||
Aggravated Unlic. Oper. 2nd | $593-$1093 | 0 | YES | |||
Aggravated Unlic. Oper. 1st | $500-$5000 | 0 | FELONY | |||
Driving w/ Susp. Reg. | $135-$185 | $185-$285 | $285-$585 | 0 | YES | |
Driving w/o Insurance | $293-$1593 | 0 | NO | 1 Year Mandatory Revocation | ||
Driving While Ability Impaired | $560-$760 | $560-$760 | $560-$760 | 0 | NO | 3-6 month suspension/ Note 5 |
Driving While Intoxicated | $900-$1400 | $1400-5400 | 2400-10400 | 0 | Misd or Felony | See Note 5 & 6 |
Refusing Field Breath Test | $93-$243 | $93-$393 | $93-$543 | 2 | NO | See Note 5 |
Refusing DWI Chemical Test | NO | 1 Year Revocation | ||||
Leaving Scene Property Acc. | $93-$343 | 3 | NO | |||
Leaving Scene of Personal Injury Accident |
$585-$1085 | $1085-$2585 | 3 | YES | Higher Penalties for Serious Injury | |
CDL Leaving Prop Accident | YES | 1 Year CDL Revocation | ||||
CDL DWAI | NO | 1 Year CDL Revocation | ||||
CDL DWI | YES | 1 Year CDL Revocation |
Note 1: 11 points accrued in an 18 month period results in a suspension of your license. 18 months is calculated from date(s) of offenses.
Note 2: Three speeding tickets or other “serious violation” in an 18 month period will result in a revocation of your license.
Note 3: Workzone speeding tickets have double fines, points are the same. Two workzone speeding convictions in 18 months will result in revocation of your license..
Note 4: Any driver (NYS or out of state) who accumlates 6 or more points will have a “driver responsbility fee” imposed by NYS DMV. Fee starts at $300 and increases by $75 for each point above 6. Fee is in addition to any fines imposed by court.
Note 5: Any conviction for DWAI, DWI or Refusing Chemical Test will cause NYS DMV to impose $750 “responsibilty fee” on driver of $750
Note 6: First time DWI is a Misdemeanor crime. Second DWI in 10 years is a Felony. First time DWI conviction has mandatory alcohol ignition interlock.